Pal Mist Fogger
With check valve
Check valve:
Open at 1,7 bar
Close at 1,0 bar
Suggested arrangement:
1 nozzle – 0,3 x 0,3m
4 nozzles – 0,5 x 0,5m
5 nozzles – 1,0 x 1,0m
| Product Code | Specificationslt/h-nozzle | Inletmm | Packingpcs/sm-big bag | Packingpcs/cart |
|---|---|---|---|---|
| 3033/1006 | 1x6,2lt/h | 6-Fem. | 10/100 | 2000 A |
| 3033/1007 | 1x6,2lt/h | 7-Inden. | 10/100 | 2000 A |
| 3033/4006 | 4x6,2lt/h | 6-Fem. | 10/100 | 500 Ε |
| 3033/4007 | 4x6,2lt/h | 7-Inden. | 10/100 | 500 A |
| 3033/5006 | 5x6,2lt/h | 6-Fem. | 10/100 | 500 A |
| 3033/5007 | 5x6,2lt/h | 7-Inden. | 10/100 | 500 Ε |
| 3033/0006 | Spare nozzle | 6-Fem. | 10/100 | 2000 A |
