Rainbird ESP-TM2
ESP-TMΙ2: WiFi Indoor model // ESP-TM2: WiFi Outdoor model: Οne 24VAC solenoid valve per
station plus a master valve. Three programs with up to 4 start times per day. Backlit LCD display.
Can be connected with rain sensor & soil moisture sensor. Save/Restore program feature!
| Product Code | Model | Stations | Daily Starts | Packingpcs/sml pck | Packingpcs/cart |
|---|---|---|---|---|---|
Indoor Model | |||||
| 4051/42201 | ESP-TMI2-4 | 4 | 4 | 1 | 6 |
| 4051/62201 | ESP-TMI2-6 | 6 | 4 | 1 | 6 |
| 4051/82201 | ESP-TMI2-8 | 8 | 4 | 1 | 6 |
| 4051/12221 | ESP-TMI2-12 | 8 | 4 | 1 | 6 |
Outdoor Model | |||||
| 4051/4220 | ESP-TM2-4 | 4 | 4 | 1 | 6 |
| 4051/6220 | ESP-TM2-6 | 6 | 4 | 1 | 6 |
| 4051/8220 | ESP-TM2-8 | 8 | 4 | 1 | 6 |
| 4051/1222 | ESP-TM2-12 | 12 | 4 | 1 | 6 |
| 4051/2000 | LNK2-WiFi | — | — | 1 | — |
