HYDROPAL RC PE100 Type 1
EN 12201-2
Available: Ø20mm up to Ø125mm rolls 100m // Ø125mm up to Ø160mm rods 12,0m.
Contact Palaplast for dimensions up to Ø630mm.
| Product Code | External Diametermm | Packingm/coil | Packingm/rod |
|---|---|---|---|
PN10 (SDR 17) | |||
| 3682/1032 | 32 | 100 | — |
| 3682/1040 | 40 | 100 | — |
| 3682/1050 | 50 | 100 | — |
| 3682/1063 | 63 | 100 | — |
| 3682/1075 | 75 | 100 | — |
| 3682/1090 | 90 | 100 | — |
| 3682/1011 | 110 | 100 | — |
| 3682/1125 | 125 | 100 | — |
| 3604/1125 | 125 | — | 12 |
| 3604/1140 | 140 | — | 12 |
| 3604/1160 | 160 | — | 12 |
PN12,5 (SDR 13,6) | |||
| 3682/1225 | 25 | 100 | — |
| 3682/1232 | 32 | 100 | — |
| 3682/1240 | 40 | 100 | — |
| 3682/1250 | 50 | 100 | — |
| 3682/1263 | 63 | 100 | — |
| 3682/1275 | 75 | 100 | — |
| 3682/1290 | 90 | 100 | — |
| 3682/1210 | 110 | 100 | — |
| 3682/1212 | 125 | 100 | — |
| 3604/3125 | 125 | — | 12 |
| 3604/3140 | 140 | — | 12 |
| 3604/3160 | 160 | — | 12 |
PN16 (SDR 11) | |||
| 3682/1620 | 20 | 100 | — |
| 3682/1625 | 25 | 100 | — |
| 3682/1632 | 32 | 100 | — |
| 3682/1640 | 40 | 100 | — |
| 3682/1650 | 50 | 100 | — |
| 3682/1663 | 63 | 100 | — |
| 3682/1675 | 75 | 100 | — |
| 3682/1690 | 90 | 100 | — |
| 3682/1611 | 110 | 100 | — |
| 3682/1612 | 125 | 100 | — |
| 3604/2125 | 125 | — | 12 |
| 3604/2140 | 140 | — | 12 |
| 3604/2160 | 160 | — | 12 |
