| Product Code | External Diametermm | Packingm/coil | Packingm/rod |
|---|---|---|---|
| 3730/8016 | 16 | 100 | — |
| 3730/8020150 | 20 | 150 | — |
| 3730/8025 | 25 | 100 | — |
| 3730/8032150 | 32 | 150 | — |
| 3730/8040 | 40 | 100 | — |
| 3730/8050 | 50 | 100 | — |
| 3730/8063200 | 63 | 200 | — |
| 3730/8075 | 75 | 100 | — |
| 3730/8090150 | 90 | 150 | — |
| 3730/80110 | 110 | 100 | — |
| 3730/80125150 | 125 | 150 | — |
| 3734/80125 | 125 | — | 12 |
| 3734/80140 | 140 | — | 12 |
| 3734/80160 | 160 | — | 12 |
| 3734/80180 | 180 | — | 12 |
| 3734/80200 | 200 | — | 12 |
| 3734/80225 | 225 | — | 12 |
