AGROPAL Irrigation Pipe HDPE 80
ISO 8779
The AGROPAL HDPE pipe is a high-density polyethylene (HDPE) pipe manufactured in accordance with ISO 8779, designed for irrigation networks and agricultural applications. It offers excellent resistance to mechanical stress, long service life, and reliable performance under demanding operating conditions.
Colour identification:
- Ø20 mm to Ø32 mm: Black with one light blue stripe
- Ø40 mm to Ø250 mm: Black with four light blue stripes
| Product Code | External Diametermm | Packingm/coil | Packingm/rod |
|---|---|---|---|
| 3073/1020 (PN10) | 20 | 300 | — |
| 3073/1025 (PN10) | 25 | 250 | — |
| 3073/1625 (PN16) | 25 | 100 | — |
PN6 (SDR 21) | |||
| 3070/6132 | 32 | 200 | — |
| 3070/6040 | 40 | 100 | — |
| 3070/6050 | 50 | 100 | — |
| 3070/6063 | 63 | 100 | — |
| 3070/6075 | 75 | 100 | — |
| 3070/6090 | 90 | 100 | — |
| 3070/6110 | 110 | 100 | — |
| 3070/8125 | 125 | — | 12 |
| 3070/8140 | 140 | — | 12 |
| 3070/8180 | 180 | — | 12 |
| 3070/8160 | 160 | — | 12 |
| 3070/8200 | 200 | — | 12 |
| 3070/8225 | 225 | — | 12 |
| 3070/8250 | 250 | — | 12 |
PN10 (SDR 13,6) | |||
| 3073/1032 | 32 | 200 | — |
| 3073/1040 | 40 | 100 | — |
| 3073/1050 | 50 | 100 | — |
| 3073/1063 | 63 | 100 | — |
| 3073/8125 | 125 | — | 12 |
| 3073/8140 | 140 | — | 12 |
| 3073/8160 | 160 | — | 12 |
| 3073/8180 | 180 | — | 12 |
| 3073/8200 | 200 | — | 12 |
| 3073/8225 | 225 | — | 12 |
| 3073/8250 | 250 | — | 12 |
PN16 (SDR 9) | |||
| 3073/1632 | 32 | 100 | — |
| 3073/1640 | 40 | 100 | — |
| 3073/1650 | 50 | 100 | — |
| 3073/1663 | 63 | 100 | — |
| 3073/1675 | 75 | 100 | — |
| 3073/1690 | 90 | 100 | — |
| 3073/1610 | 110 | 100 | — |
