HYDROPAL 3rd generation HDPE 100
EN 12201-2
The HYDROPAL HDPE 100 3rd Generation pipe, manufactured according to EN 12201-2, is a high-density polyethylene (HDPE 100) pipe designed for potable water supply and pressurized water distribution networks. It offers excellent mechanical strength, outstanding corrosion resistance, and a long service life, ensuring reliable performance even under demanding operating conditions.
Availability:
- PN 10, 12.5 & 16 (standard production)
- Available upon request: PN 6, PN 8, PN 20 & PN 25
- Ø20 mm to Ø125 mm: 100 m coils
- Ø125 mm to Ø630 mm: 12.0 m straight lengths
Potable water pipes with Codes 3082/** and 3504/****** are manufactured in black with four blue stripes.
For availability in solid blue colour (Codes 3081/** and 3532/******), please contact Palaplast.
| Product Code | External Diametermm | Packingm/coil | Packingm/rod |
|---|---|---|---|
PN10 (SDR 17) - PN12,5 (SDR 13,6) - PN16 (SDR 11) | |||
| 3082/1620 (PN16) | 20 | 100 | — |
| 3082/1225/(PN12,5) - 3082/1625/(PN16) | 25 | 100 | — |
| 3082/1032 - 3082/1232 - 3082/1632 | 32 | 100 | — |
| 3082/1040 -3082/1240- 3082/1640 | 40 | 100 | — |
| 3082/1050 - 3082/1250 - 3082/1650 | 50 | 100 | — |
| 3082/1063 - 3082/1263 - 3082/1663 | 63 | 100 | — |
| 3082/1075 - 3082/1275 - 3082/1675 | 75 | 100 | — |
| 3082/1090 - 3082/1290 - 3082/1690 | 90 | 100 | — |
| 3082/1011 - 3082/1210 - 3082/1611 | 110 | 100 | — |
| 3082/1125 - 3082/1212 - 3082/1612 | 125 | 100 | — |
| 3504/1125 - 3504/3125 - 3504/2125 | 125 | — | 12 |
| 3504/1140 - 3504/3140 - 3504/2140 | 140 | — | 12 |
| 3504/1160 - 3504/3160 - 3504/2160 | 160 | — | 12 |
| 3504/1180 - 3504/3180 - 3504/2180 | 180 | — | 12 |
| 3504/1200 - 3504/3200 - 3504/2200 | 200 | — | 12 |
| 3504/1225 - 3504/3225 - 3504/2225 | 225 | — | 12 |
| 3504/1250 - 3504/3250 - 3504/2250 | 250 | — | 12 |
| 3504/1280 - 3504/3280 - 3504/2280 | 280 | — | 12 |
| 3504/1315 - 3504/3315 - 3504/2315 | 315 | — | 12 |
| 3504/1355 - 3504/3355 - 3504/2355 | 355 | — | 12 |
| 3504/1400 - 3504/3400 - 3504/2400 | 400 | — | 12 |
| 3504/1450 - 3504/3450 - 3504/2450 | 450 | — | 12 |
| 3504/1500 - 3504/3500 - 3504/2500 | 500 | — | 12 |
| 3504/1560 - 3504/3560 - 3504/2560 | 560 | — | 12 |
| 3504/1630 - 3504/3630 - 3504/2630 | 630 | — | 12 |
