| Product Code | External Diametermm | Packingmeters/bundle | Packingmeters/pallet |
|---|---|---|---|
PN10 | |||
| - | 20 | — | — |
| - | 25 | — | — |
| 5270/10323 | 32 | 30 | 600 |
| 5270/10503 | 50 | 15 | 1320 |
| 5270/10403 | 40 | 30 | 600 |
| 5270/10633 | 63 | 15 | 810 |
| 5270/10903 | 90 | 15 | 420 |
| 5270/10753 | 75 | 15 | 810 |
| 5270/11103 | 110 | 15 | 360 |
PN16 | |||
| 5270/16203 | 20 | — | — |
| 5270/16253 | 25 | — | — |
| 527016323 | 32 | 30 | 600 |
| 5270/16403 | 40 | 30 | 600 |
| 5270/16503 | 50 | 15 | 1320 |
| 5270/16633 | 63 | 15 | 810 |
| 5270/16753 | 75 | 15 | 600 |
| 5270/16903 | 90 | 15 | 420 |
| 5270/16113 | 110 | 15 | 360 |
